clay tables columns get.
Arguments
| Argument | Description |
|---|---|
tableId | The id of the table whose columns to list. Required. |
Output
Each column is discriminated ontype. The sources array is present only on source columns, with one entry per attached source and its imported-record count.
| Field | Type | Description |
|---|---|---|
data[].type | "basic" | "action" | "source" | Column kind. Discriminates the shape. |
data[].id | string | Column id. |
data[].name | string | Display name. |
data[].updatedAt | string | Last-updated timestamp. |
data[].sources | array | Source columns only. One entry per attached source. |
data[].sources[].numSourceRecords | number | Number of records imported from that source. |
basic is a plain data column (optionally formula-backed), action runs an action or enrichment to populate the column, and source represents attached data source(s) and carries no settings.
Errors
| Code | Exit | Notes |
|---|---|---|
validation_error | 2 | The tableId argument is required, or the table is an archive table. |
not_found | 6 | No table with that id in the workspace. |
auth_forbidden | 3 | The API key lacks the cli:all scope, or you cannot read this table. |

